<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auswanderer Quatsch &#187; Internet</title>
	<atom:link href="http://timothep.net/blog/category/informatique/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothep.net/blog</link>
	<description>... from (pas trop) far away</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 in 365 pictures</title>
		<link>http://timothep.net/blog/2012/01/27/2011-in-365-pictures/</link>
		<comments>http://timothep.net/blog/2012/01/27/2011-in-365-pictures/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:07:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=4477</guid>
		<description><![CDATA[One year, 365 pictures and a whole baggage of experiences added on my back later, I&#8217;m back, proud to have finally closed this important project that flew me across that strange year 2011. The year was incredible for a lot of personal reasons, top of which stands of course MlleV. becoming MrsV. All in all, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://timothep.net/blog/2011/01/03/1-2-3-go/">One year</a>, <a href="http://www.flickr.com/photos/timothep/sets/72157625728218294/">365 pictures</a> and a whole baggage of experiences added on my back later, I&#8217;m back, proud to have finally closed this important project that flew me across that strange year 2011. The year was incredible for a lot of personal reasons, top of which stands of course MlleV. becoming MrsV. All in all, I&#8217;m happy to have this year summarized in 365 pictures.</p>
<p style="text-align: justify;">This project was really interesting. I started out bluntly, still a bit dozed from the new-years-eve party, maybe not fully realizing what I was putting myself into. But retrospectively, what I really wanted to do with this 365 was to try and get rid of the <em>&#8220;opportunist-photographer&#8221;</em> in me, the one that takes pretty landscape pictures and frame nice monuments and instead start improvising with less funky subjects, start being creative.</p>
<p style="text-align: justify;">Somebody once told me something like <em>An amateur photographer can take marvelous pictures, sometimes way better than a professional but mostly out of sheer luck. A professional will know how to create such an image and his pictures will be at least constantly good</em>. This is exactly what &#8211; I think &#8211; the 365 is doing to its photographer: put him in a state of mind where he doesn&#8217;t know anymore what he should or could take ; where every object around him has been taken once and he doesn&#8217;t see his next move anymore. Then he will start considering new angles, make new things out of old and start being creative, not just opportunist.</p>
<p style="text-align: justify;">The first wording I used for my intro was &#8220;&#8230; this important project I decided to inflict on myself&#8221;. While this sentence was too harsh &#8211; and that&#8217;s why I removed it - I wanted to use &#8220;inflict&#8221; because it was not fun everyday. Some days I had ideas, some days I went to bed to suddenly get up again realizing in a flash that I did not have my picture yet. And sometimes I went to bed to realize it&#8217;s past-midnight already ; so I posted a picture taken a couple days before or one I took the next day.</p>
<p style="text-align: justify;">On the other hand, at many occasions I reached this state of mind I was looking for, a real lust to look around through those photographer eyes and see the world as a succession of potential pictures. When this happened, I surfed on this wave for as long as I could and gathered as many images as possible. But more often than not, it was the multiple reminders I set for myself that were the ones to push this state of mind on me. I wish I had created a little permanent studio in our flat to be able to play with light on a subject I have always at hand (myself) like a lot of 365-ers do.</p>
<p><a title="{321} Frozen leaves de (T)imothep, sur Flickr" href="http://www.flickr.com/photos/timothep/6388810127/"><img src="http://farm8.staticflickr.com/7173/6388810127_6f235bf2fc_t.jpg" alt="{321} Frozen leaves" width="75" height="100" /></a> <a title="{317} Over his dead body de (T)imothep, sur Flickr" href="http://www.flickr.com/photos/timothep/6359557481/"><img src="http://farm7.staticflickr.com/6225/6359557481_79c9969d3b_t.jpg" alt="{317} Over his dead body" width="62" height="100" /></a> <a title="{190} Those hands de (T)imothep, sur Flickr" href="http://www.flickr.com/photos/timothep/5934271453/"><img src="http://farm7.staticflickr.com/6123/5934271453_7a5c016e4e_t.jpg" alt="{190} Those hands" width="100" height="75" /></a> <a title="{116} to the newly wed... de (T)imothep, sur Flickr" href="http://www.flickr.com/photos/timothep/5670430108/"><img src="http://farm6.staticflickr.com/5107/5670430108_91b09589fa_t.jpg" alt="{116} to the newly wed..." width="75" height="100" /></a> <a title="{65} Timidity de (T)imothep, sur Flickr" href="http://www.flickr.com/photos/timothep/5506543657/"><img src="http://farm6.staticflickr.com/5260/5506543657_44a5c2c4fd_t.jpg" alt="{65} Timidity" width="28" height="100" /></a></p>
<p style="text-align: justify;">This 365 made me realize some things about my cameras as well. I barely took the reflex out <em>&#8220;just not convenient enough&#8221;</em>. I used the Lx3 quite a lot, but not as much as my iPhone. This is really something that stuck me hard: mobile photography has helped me express myself throughout the whole day, take pictures of irrelevant day-to-day-things and try to make something out of it. On the other hand, I used a lot of filters from <a href="http://campl.us/">Camera+</a>, not always for the best (<em><a href="http://www.flickr.com/photos/timothep/5631841286/in/set-72157625728218294/lightbox/">huhu</a> what did I have in mind taking such a pic?</em>). I guess the camera will be a very important part of the decision-making process for my next phone after all (for the french readers, lense.fr published a very nice article going in this direction called &#8220;<a href="http://www.lense.fr/2012/01/20/photophonie-les-5-lecons-a-en-tirer/">Photophonie, les 5 lecons à en tirer</a>&#8220;).</p>
<p style="text-align: justify;">Well, that wraps it up for 2011 ; you can have a look at <a href="http://www.flickr.com/photos/timothep/sets/72157625728218294/">all the pictures on flickr</a>. Obviously I didn&#8217;t start a 365 for 2012, but I&#8217;ll be sure to plan a <a href="http://www.flickr.com/groups/photoadaychallenge/">PADC</a> with Ghusse this year. Thanks for watching, thanks for commenting, thanks for reading and happy photo-crafting in 2012!</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2012/01/27/2011-in-365-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About.Me</title>
		<link>http://timothep.net/blog/2012/01/11/about-me/</link>
		<comments>http://timothep.net/blog/2012/01/11/about-me/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:17:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Allemagne]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[Office Stories]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=4466</guid>
		<description><![CDATA[I recently resigned from my position at Siemens and yesterday way my last day on the job. In order for my former colleagues to keep in touch with me, I updated my about.me page to sum up my profiles and contact information. It sure feels weird to leave all those colleagues and friends behind. But I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I recently resigned from my position at Siemens and yesterday way my last day on the job. In order for my former colleagues to keep in touch with me, I updated my <a href="http://about.me/timbourguignon">about.me</a> page to sum up my profiles and contact information.<a href="http://timothep.net/blog/wp-content/uploads/2012/01/AboutMe.jpg"><img class="wp-image-4467 alignnone" title="AboutMe" src="http://timothep.net/blog/wp-content/uploads/2012/01/AboutMe.jpg" alt="" width="576" height="451" /></a></p>
<p style="text-align: left;">It sure feels weird to leave all those colleagues and friends behind. But I&#8217;m really looking forward to my new job as I&#8217;ll be joining a small &#8211; human size &#8211; company beginning of February, coming back to the core of my business, creating software solutions full time myself.</p>
<p style="text-align: left;">To all my former RO colleagues still working on our Radiotherapy solutions, I wish good luck and a strong back wind for the time being. The world is damn small, we&#8217;ll sure see each other again!</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2012/01/11/about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugs</title>
		<link>http://timothep.net/blog/2011/10/07/bugs/</link>
		<comments>http://timothep.net/blog/2011/10/07/bugs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:43:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Allemagne]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Office Stories]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=4291</guid>
		<description><![CDATA[This tweet appeared today in my timeline and made me think a lot about the words we use day-in day-out without really having thought of their true meaning and the effect of their usage on our subconscious. I like this idea of openly stating that the &#8220;mistakes&#8221; are the responsibility of the programmers, not some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timothep.net/blog/wp-content/uploads/2011/10/bugtweetappelo.jpg"><img class="size-full wp-image-4296 alignleft" title="bugtweetappelo" src="http://timothep.net/blog/wp-content/uploads/2011/10/bugtweetappelo.jpg" alt="" width="337" height="161" /></a></p>
<p style="text-align: justify;">This tweet appeared today in my timeline and made me think a lot about the words we use day-in day-out without really having thought of their true meaning and the effect of their usage on our subconscious.</p>
<p style="text-align: justify;">I like this idea of openly stating that the <em>&#8220;mistakes&#8221;</em> are the responsibility of the programmers, not some kind of insect, misfortune or destiny.</p>
<p style="text-align: justify;">In many a company, <em>&#8220;bugs&#8221;</em> are called differently ; <em>&#8220;defects&#8221;</em> for instance. This is not better as it signifies something not right in the product ; no programmer involved in here. <em>&#8220;Issue&#8221;</em>? Not better&#8230; No, I really like the sound of <em>&#8220;mistake&#8221;</em> (I could settle on <em>&#8220;screw-ups&#8221;</em> if you insist)!!!</p>
<p style="text-align: justify;">Now what about &#8220;<em>Technical debt&#8221; </em>which is in fact pure garbage that we intentionnaly leave aside, like a pile of dirty dishes that we know we should wash but we don&#8217;t. Naming it <em>&#8220;debt&#8221;</em> simply says that it will have to be paid back later (and potentially at a higher price) but it does not make it obvious that we conscientiously left it rot. Any idea how we could name it to make it obvious? Any other word that we should tackle?</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/10/07/bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculously Skipped System</title>
		<link>http://timothep.net/blog/2011/08/09/ridiculously-skipped-system/</link>
		<comments>http://timothep.net/blog/2011/08/09/ridiculously-skipped-system/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:20:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=3959</guid>
		<description><![CDATA[Having a deep interest in learning, I quite often talk about this with my teacher of a father. Not so long ago, we had a long discussion about the balance shift that started happening in the last decade from a content (brute) learning education to an analytical comparative learning. In other word, you don&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Having a deep interest in learning, I quite often talk about this with my teacher of a father. Not so long ago, we had a long discussion about the balance shift that started happening in the last decade from a content (brute) learning education to an analytical comparative learning. In other word, you don&#8217;t need to know every answer but be talented at finding them where they are ; and with the obvious increasing availability of online materials, the later is growing exponentially. The point we discussed was that the major task for youngsters nowadays is more to be able to crawl their way through a massive content ocean to find a pearl based on their analytical skills than to know the answer to a question in the first place. A data mining era it is baby!</p>
<p style="text-align: justify;">RSS feeds have been around for so long that I cannot imagine how we lived with it before. Well actually I do, it was like taking your bike to pay a visit to all your friends, only to realize at the end of the trip that none of them were actually at home and that you just did a 50km bicycle tour for free&#8230; well&#8230; sort of. RSS feeds act like a signal telling you beforehand that your friends are home and have something to say. Neat, huh?</p>
<p style="text-align: justify;">I&#8217;ve been using them heavily since 2004 or 2005 and since then you should imagine them being widely used&#8230; but not quite. For some reasons I ignore and cannot understand, they&#8217;re not used as much as they could be with this always increasing demand for data crawling possibilities. Somehow, all websites are not born quite equal under this Oracle (pardon the pun).</p>
<p style="text-align: justify;">To give you an idea, I picture websites in 3 categories:</p>
<p style="text-align: justify;">First, the ones that use RSS feeds correctly, publish all their content on it and expose the link at an obvious place, for anyone to use. Those websites are the ones I like most. I can aggregate their data and read them from an external software. Most of the time, it gets rid of part of the formatting (which is still a good thing for a lot of websites) and helps crawl to the content faster.</p>
<p style="text-align: justify;">Then, the ones that publish only the first paragraph of their articles or hide their feed so well that the only way to find it is to search in the source code of the page. If I can pretend to see the point in publishing only the first paragraph of an article (but in fact I really cannot), I sure fail to understand why one would hide their link so well that it is hardly possible to find in the page. If you care to create a RSS feed, then at least publish it correctly.</p>
<p style="text-align: justify;">Finally the ones that don&#8217;t use RSS at all or worse, just publish the title of their feeds&#8230; I cannot understand. If I find a website I like but cannot find a feed, the chances are high that I&#8217;ll simply walk away. Same goes if you&#8217;re forcing me to open your page based on a single title&#8230; I&#8217;ll classify you right away in the visitor statistic self masturbatory asshole category and be on my way, believe me!</p>
<p style="text-align: justify;">Even with a regular cleanup of my aggregator, I can barely go under the 200 feeds limit. And this number has the tendency to increase overtime. But that&#8217;s not my point. With something like one or two hundred new articles per day, I barely finish a day with more than 10 or 15 unread articles. Not bad of a data crawling technique don&#8217;t you think?</p>
<p style="text-align: justify;">My questions to you would be the following: why the fuck are RSS feeds not used more intensively? Do you have an idea? And with this ever increasing data mining needs, where do you see the whole story going?</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/08/09/ridiculously-skipped-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This is a content mess</title>
		<link>http://timothep.net/blog/2011/07/27/this-is-a-content-mess/</link>
		<comments>http://timothep.net/blog/2011/07/27/this-is-a-content-mess/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:56:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=4090</guid>
		<description><![CDATA[I have been thinking about this for quite a long time ; and I am not the only one. Since I keep on coming back to it, I feel I have to put it on paper once for good, just for the sake of clarifying my thoughts. It&#8217;s a mystery for no-one here, I am [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about this for quite a long time ; and I am not the only one. Since I keep on coming back to it, I feel I have to put it on paper once for good, just for the sake of clarifying my thoughts.</p>
<p>It&#8217;s a mystery for no-one here, I am quite active on internet ; and not just as a consumer but also as a publisher. I <a href="https://twitter.com/#!/timothep">tweet</a>, <a href="http://www.timothep.net/blog">blog</a>, update both my <a href="https://www.facebook.com/tim.bourguignon">Facebook</a> and <a href="https://plus.google.com/108586048395359337086/about">Google+</a> status more or less regularly (and sometime do the same on <a href="http://de.linkedin.com/in/timbourguignon">LinkedIn</a> and <a href="https://www.xing.com/profile/Tim_Bourguignon">Xing</a>). I also publish pictures on Picasa and of course <a href="http://www.flickr.com/photos/timothep/">Flickr</a>. And that&#8217;s just the tip-of-the-iceberg.</p>
<p>Of course, the public using each medium is different, so one cannot expect somebody to follow &#8211; say &#8211; both my blog and my Facebook account. That means double information&#8230; pretty much everywhere. And that&#8217;s why I use some &#8216;cross-posting&#8217; features to automagically import my Flickr photos in my blog or notify my new blog posts on Twitter &#038; Facebook&#8230; but this is &#8211; to be honest &#8211; starting to kill me (and probably my geeky followers who see my updates show up at 2 or 3 places).</p>
<p>Each new trendy website claims to be the One that will unite them all. I believed tumblr could do that for a while&#8230; but it did not. I believed I could do it on my own blog, but I cannot even manage to gather all the &#8216;me&#8217;s of the web on my own website in a coherent manner&#8230; (a side bar with my tweets and another one for my Facebook status is not coherent enough for me)! Google seems to be good on its way with the junction of Buzz, G+, Picasa etc. but even if they managed to get their concurrents down, the cross-integration as it is now do not reflect the &#8216;me&#8217; I picture, it is merely a disparate patchwork of ponctual feelings (twitter, fb &#038; g+), of more or less reflected thoughts (my blog) and visual captures (flickr &#038; picasa) with no link between them. Although somehow, none of those can go without the other&#8230;</p>
<p>In a time when anonymity is really questionned (see the growing story regarding the interdiction of pseudonyms on Google+), I find it strangely interesting that it&#8217;s important for my name to stant out when it can only be linked with an artificial portion of my personality. I don&#8217;t know what I&#8217;d like to see&#8230; but surely something else than what we have now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/07/27/this-is-a-content-mess/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sprint like you sweat</title>
		<link>http://timothep.net/blog/2011/06/01/sprint-like-you-sweat/</link>
		<comments>http://timothep.net/blog/2011/06/01/sprint-like-you-sweat/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:53:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=3977</guid>
		<description><![CDATA[Describing what we do (in software development) with sport terms would sound like this: The whole team is playing on the field, the coach, the team, the replacements, the cheerleaders, the bus driver and the cook&#8230; in other words, the bench is plain empty! Games last 8 hours a day (at best), 5 days a [...]]]></description>
			<content:encoded><![CDATA[<p>Describing what we do (in software development) with sport terms would sound like this:</p>
<ul>
<li>The whole team is playing on the field, the coach, the team, the replacements, the cheerleaders, the bus driver and the cook&#8230; in other words, the bench is plain empty!</li>
<li>Games last 8 hours a day (at best), 5 days a week (most of the time), 52 weeks a year (minus the legal breaks)</li>
<li>We only play, we never train</li>
<li>We rarely have a common goal and scoring points has never been so fuzzy</li>
<li>The rules of the game are strictly confidential</li>
</ul>
<p>What if we changed the rules of the game?</p>
<ul>
<li>What if we defined some &#8220;training time&#8221; to perform &#8220;code katas&#8221;?</li>
<li>What if we defined some &#8220;play time&#8221; when we really do what we do best?</li>
<li>What if we did not select the whole team for each game but a stable subset?</li>
<li>What if the members of the bench were ready to help the ones playing but not playing themselves&#8230;?</li>
<li>What if we shared the rules we fix for ourselves?</li>
<li>What if we could draft team members from/to other teams to enrich our/their game?</li>
</ul>
<p>What if what if what if&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/06/01/sprint-like-you-sweat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is agile software development like teenage sex?</title>
		<link>http://timothep.net/blog/2011/05/05/why-is-agile-software-development-like-teenage-sex/</link>
		<comments>http://timothep.net/blog/2011/05/05/why-is-agile-software-development-like-teenage-sex/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:53:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Allemagne]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Office Stories]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=3932</guid>
		<description><![CDATA[I could not resist :] Why is agile software development like teenage sex? It&#8217;s on everyone&#8217;s mind all the time. Everyone is talking about it all the time. Everyone thinks everyone else is doing it. Almost no one is really doing it. &#160; The few who are doing it are: doing it poorly hopeful it [...]]]></description>
			<content:encoded><![CDATA[<p>I could not resist :]</p>
<blockquote><p>Why is agile software development like teenage sex?</p>
<ul>
<li>It&#8217;s on everyone&#8217;s mind all the time.</li>
<li>Everyone is talking about it all the time.</li>
<li>Everyone thinks everyone else is doing it.</li>
<li>Almost no one is really doing it.</li>
</ul>
<p>&nbsp;</p>
<p>The few who are doing it are:</p>
<ul>
<li>doing it poorly</li>
<li>hopeful it will be better next time</li>
<li>not practicing it safely</li>
</ul>
</blockquote>
<p>(<a href="http://javacolors.blogspot.com/2009/02/why-is-agile-software-development-like.html">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/05/05/why-is-agile-software-development-like-teenage-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteslate</title>
		<link>http://timothep.net/blog/2011/02/14/noteslate/</link>
		<comments>http://timothep.net/blog/2011/02/14/noteslate/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:18:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=3587</guid>
		<description><![CDATA[Simple design, limited functionalities, very easy to use, small price&#8230; As Lam said on twitter  &#8220;Noteslate : If not vaporware, major WANT&#8221;]]></description>
			<content:encoded><![CDATA[<p>Simple design, limited functionalities, very easy to use, small price&#8230;</p>
<p><a href="http://www.noteslate.com/img/NoteSlate_red.jpg"><img class="alignnone" src="http://www.noteslate.com/img/NoteSlate_red.jpg" alt="" width="288" height="176" /></a></p>
<p>As <a href="http://twitter.com/#!/monsieurlam/status/34562863376891904">Lam</a> said on twitter  <strong>&#8220;<a href="http://www.noteslate.com/#">Noteslate</a> : If not vaporware, major WANT&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/02/14/noteslate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if VisualStudio had achievements?</title>
		<link>http://timothep.net/blog/2011/02/04/what-if-visualstudio-had-achievements/</link>
		<comments>http://timothep.net/blog/2011/02/04/what-if-visualstudio-had-achievements/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:59:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=3526</guid>
		<description><![CDATA[What if visual studio had achievements? How goofy would that be? Can you imagine the teaching potential of such a tool? Here are some of the best achievements the orginal author of the article imagined&#8230; and some more are to find in the comments: The Mathematician – Defined 15 local variables with a single character [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.whiletrue.com/2011/01/what-if-visual-studio-had-achievements/">What if visual studio had achievements?</a> How goofy would that be? Can you imagine the teaching potential of such a tool? Here are some of the best achievements the orginal author of the article imagined&#8230; and some more are to find in the comments:</p>
<blockquote>
<ul>
<li><strong>The Mathematician</strong> – Defined 15 local variables with a single character name</li>
<li><strong>Spaghetti Monster</strong> – Written a single line with more than 300 characters</li>
<li><strong>The Organizer</strong> – Created a Solution with more than 50 projects</li>
<li><strong>The Portal</strong> – Created a circular project dependency</li>
<li><strong>The Multitasker</strong> – Have more than 50 source files open at the same time</li>
<li><strong>Pasta Chef</strong> – Created a class with more than 100 fields, properties or methods</li>
<li><strong>Procedural Programmer</strong> – Created a method with more than 10 out parameters</li>
<li><strong>The Poet</strong> – Written a source file with more than 10,000 lines</li>
<li><strong>The Enterprise</strong> – Build Solution took more than 10 minutes</li>
<li><strong>The Architect</strong> – Created 25 Interfaces in a single project</li>
<li><strong>The Right Way</strong> – Test method is longer than the tested method</li>
<li><strong>Pokemon Programming</strong> – Caught all the exceptions</li>
<li><strong>The Cloner</strong> – Copy-pasted more than 50 lines</li>
<li><strong>Every Option Considered</strong> – Created an enum with more than 30 values</li>
</ul>
</blockquote>
<p>&#8230; and that&#8217;s when I start browsing the VisualStudio Extension API&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/02/04/what-if-visualstudio-had-achievements/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why work doesn&#8217;t happen at work</title>
		<link>http://timothep.net/blog/2011/01/17/why-work-doesnt-happen-at-work/</link>
		<comments>http://timothep.net/blog/2011/01/17/why-work-doesnt-happen-at-work/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:49:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[DaytoDay]]></category>
		<category><![CDATA[Divers]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://timothep.net/blog/?p=3395</guid>
		<description><![CDATA[Following my review of Rework, here is a small video of Jason Fried &#8211; one of the authors &#8211; at TED. Just gasp in the comments if it sounds familiar&#8230;]]></description>
			<content:encoded><![CDATA[<p>Following my <a href="http://timothep.net/blog/2011/01/17/book-rework/">review of Rework</a>, here is a <a href="http://www.ted.com/talks/lang/eng/jason_fried_why_work_doesn_t_happen_at_work.html">small video of Jason Fried</a> &#8211; one of the authors &#8211; at TED. Just gasp in the comments if it sounds familiar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timothep.net/blog/2011/01/17/why-work-doesnt-happen-at-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

